Alternext All-Share Index 1560,640 pts -1.70% |
CAC 40 (Paris) 6219,520 pts +0.88% |
Cac All Tradable (Paris) 4801,660 pts +0.70% |
CAC Allshares (Paris) 7821,200 pts +0.88% |
CAC Large 60 (Paris) 6852,950 pts +0.79% |
CAC Mid & Small (Paris) 14526,660 pts -0.28% |
CAC Mid 60 (Paris) 14587,770 pts -0.34% |
CAC Next 20 (Paris) 12652,940 pts -0.44% |
CAC Small (Paris) 13704,160 pts -0.02% |
Euronext 100 (Paris) 1223,070 pts +1.07% |
Indice S.I.I.C.France 2352,940 pts -1.36% |
Next 150 (Paris) 3296,500 pts -0.33% |
SBF 120 (Paris) 4891,000 pts +0.71% |
AEX (Amsterdam) 709,700 pts +1.36% |
ATX (Vienne) 3146,410 pts -0.14% |
ATX Prime (Vienne) 1617,530 pts +0.56% |
Bel20 3978,430 pts +0.81% |
DAX 30 Return (Francfort) 15189,140 pts +0.39% |
Euro Stoxx 50 2581,500 pts +0.26% |
Eurofirst 80 REA 5427,440 pts +0.89% |
Francfort TecDAX 804,010 pts -1.14% |
FTSE MIB (Milan) 22731,100 pts +1.15% |
Ibex 35 (Madrid) 8459,400 pts -2.89% |
LuxX (Luxembourg) 1434,030 pts +0.25% |
Mid Cap DAX (Francfort) 17228,480 pts -1.69% |
OBX (Oslo) 825,830 pts +0.08% |
PSI General (Lisbonne) 3670,310 pts -0.83% |
SMI (Zurich) 11210,000 pts +1.18% |
Bovespa (Sao Paulo) 120061,990 pts -0.72% |
BSE MUMBAI SENSEX 47705,800 pts -0.51% |
Dow Jones (New York) 33821,300 pts +0.42% |
Hang Seng (Hong Kong) 28621,920 pts -1.76% |
IPC (Mexico) 45238,470 pts +1.47% |
Merval (Buenos Aires) 12347,170 pts +2.47% |
Nasdaq 100 (New York) 13796,630 pts -0.09% |
NIKKEI 225 8949,870 pts +0.49% |
Nikkei 225 (Tokyo) 28508,550 pts -2.03% |
S&P/ASX 100 (Sidney) 5771,000 pts -0.25% |
Shanghai Se 50 3516,100 pts +0.17% |
Shanghai Se Composite 3472,930 pts 0.00% |
ACTELION N | 269,000 CHF | +1.28% | |
ADECCO | 45,700 CHF | +0.94% | |
CREDIT SUISSE GROUP N | 11,760 CHF | +0.86% | |
ROCHE HOLDING BON JOUISSANCE | 177,600 CHF | +0.85% | |
LafargeHolcim Ltd | 48,580 CHF | +0.73% | |
NOVARTIS N | 81,200 CHF | +0.35% | |
SWISS RE NOM. | 83,200 CHF | +0.31% | |
ABB N | 17,120 CHF | +0.21% |
TRANSOCEAN | 45,250 CHF | -4.67% | |
JULIUS BAER GRUPPE | 50,860 CHF | -0.90% | |
SGS N | 2539,000 CHF | -0.63% | |
CIE FINANCIERE RICHEMONT | 73,800 CHF | -0.59% | |
THE SWATCH GROUP | 224,300 CHF | -0.36% | |
NESTLE NOM. | 99,000 CHF | -0.31% | |
GIVAUDAN N | 3541,000 CHF | -0.28% | |
ZURICH FINANCIAL SERVICES | 364,000 CHF | -0.27% | |
SWISSCOM N | 475,500 CHF | -0.13% |
Aucune |
Aucune |
Aucune |
Aucune |
Aucune |
Aucune |
5 jours | Mois civil | Mois glissant | Année civile | Année glissante | |
---|---|---|---|---|---|
Variation (%) | 0,48 | 1,47 | 2,21 | 4,73 | 17,41 |
+Haut | 11266,780 | 11266,780 | 11266,780 | 11266,780 | 11266,780 |
+Bas | 11065,870 | 11065,870 | 10928,340 | 10513,430 | 9389,660 |
-% | -% | -% | -% | -% |
ABB N | 17,120 CHF | +0.21% | |
ACTELION N | 269,000 CHF | +1.28% | |
ADECCO | 45,700 CHF | +0.94% | |
CIE FINANCIERE RICHEMONT | 73,800 CHF | -0.59% | |
CREDIT SUISSE GROUP N | 11,760 CHF | +0.86% | |
GIVAUDAN N | 3541,000 CHF | -0.28% | |
JULIUS BAER GRUPPE | 50,860 CHF | -0.90% | |
LafargeHolcim Ltd | 48,580 CHF | +0.73% | |
NESTLE NOM. | 99,000 CHF | -0.31% | |
NOVARTIS N | 81,200 CHF | +0.35% | |
ROCHE HOLDING BON JOUISSANCE | 177,600 CHF | +0.85% | |
SGS N | 2539,000 CHF | -0.63% | |
SWISS RE NOM. | 83,200 CHF | +0.31% | |
SWISSCOM N | 475,500 CHF | -0.13% | |
SYNGENTA NAMEN | 460,750 CHF | 0.00% | |
THE SWATCH GROUP | 224,300 CHF | -0.36% | |
TRANSOCEAN | 45,250 CHF | -4.67% | |
UBS SA NOM | 17,150 CHF | 0.00% | |
ZURICH FINANCIAL SERVICES | 364,000 CHF | -0.27% |
Dossiers dans actions-indices