Alternext All-Share Index 1597,090 pts -0.95% |
CAC 40 (Paris) 6169,410 pts +0.06% |
Cac All Tradable (Paris) 4773,750 pts -0.02% |
CAC Allshares (Paris) 7734,380 pts 0.00% |
CAC Large 60 (Paris) 6799,020 pts +0.04% |
CAC Mid & Small (Paris) 14758,250 pts -0.61% |
CAC Mid 60 (Paris) 14810,820 pts -0.62% |
CAC Next 20 (Paris) 12604,800 pts -0.14% |
CAC Small (Paris) 13964,550 pts -0.60% |
Euronext 100 (Paris) 1217,160 pts -0.03% |
Indice S.I.I.C.France 2327,590 pts -0.44% |
Next 150 (Paris) 3353,740 pts -0.39% |
SBF 120 (Paris) 4860,690 pts -0.01% |
AEX (Amsterdam) 713,360 pts 0.00% |
ATX (Vienne) 3188,670 pts -0.09% |
ATX Prime (Vienne) 1627,040 pts -0.06% |
Bel20 3941,690 pts 0.00% |
DAX 30 Return (Francfort) 15234,160 pts +0.21% |
Euro Stoxx 50 2581,500 pts +0.26% |
Eurofirst 80 REA 5429,690 pts +0.06% |
Francfort TecDAX 804,010 pts +0.22% |
FTSE MIB (Milan) 22731,100 pts +1.15% |
Ibex 35 (Madrid) 8565,800 pts -0.83% |
LuxX (Luxembourg) 1434,030 pts +0.73% |
Mid Cap DAX (Francfort) 17332,990 pts +0.32% |
OBX (Oslo) 825,830 pts +0.08% |
PSI General (Lisbonne) 3743,080 pts -0.20% |
SMI (Zurich) 11238,520 pts +0.28% |
Bovespa (Sao Paulo) 117669,900 pts -0.54% |
BSE MUMBAI SENSEX 49591,320 pts -0.31% |
Dow Jones (New York) 33800,600 pts +0.89% |
Hang Seng (Hong Kong) 28698,800 pts -1.07% |
IPC (Mexico) 45238,470 pts +1.47% |
Merval (Buenos Aires) 12347,170 pts +2.47% |
Nasdaq 100 (New York) 13845,050 pts +0.63% |
NIKKEI 225 8949,870 pts +0.49% |
Nikkei 225 (Tokyo) 29768,060 pts +0.20% |
S&P/ASX 100 (Sidney) 5767,900 pts -0.05% |
Shanghai Se 50 3514,110 pts -1.65% |
Shanghai Se Composite 3450,677 pts -0.92% |
DEUTSCHE BOERSE | 147,850 EUR | +1.58% | |
Saint-Gobain | 51,860 EUR | +1.25% | |
SAP | 112,300 EUR | +1.08% | |
Schneider Electric | 135,460 EUR | +0.94% | |
DAIMLER | 74,910 EUR | +0.94% | |
Royal Philips Electronics | 50,830 EUR | +0.53% | |
Sanofi | 85,060 EUR | +0.41% | |
LVMH | 588,300 EUR | +0.38% | |
Vivendi | 28,250 EUR | +0.36% | |
Air Liquide | 140,840 EUR | +0.34% |
Carrefour | 14,880 EUR | -1.82% | |
Societe Generale | 21,895 EUR | -1.60% | |
Unicredit | 8,557 EUR | -1.20% | |
Total | 37,845 EUR | -1.09% | |
BNP Paribas | 51,460 EUR | -1.04% | |
Danone | 59,590 EUR | -0.83% | |
Assicurazioni Generali | 16,935 EUR | -0.82% | |
Orange | 10,474 EUR | -0.81% | |
Volkswagen Vorz | 237,150 EUR | -0.75% | |
REPSOL YPF | 10,134 EUR | -0.71% |
SAP | 112,300 EUR | +5.17% | |
L'Oreal | 338,450 EUR | +4.51% | |
IBERDROLA | 11,510 EUR | +4.30% | |
Royal Philips Electronics | 50,830 EUR | +3.40% | |
DEUTSCHE BOERSE | 147,850 EUR | +3.21% | |
Schneider Electric | 135,460 EUR | +3.09% | |
LVMH | 588,300 EUR | +2.90% | |
Saint-Gobain | 51,860 EUR | +2.51% | |
Danone | 59,590 EUR | +2.35% | |
Axa | 23,500 EUR | +2.15% |
Unicredit | 8,557 EUR | -5.08% | |
Societe Generale | 21,895 EUR | -3.46% | |
Total | 37,845 EUR | -3.21% | |
REPSOL YPF | 10,134 EUR | -2.91% | |
Intesa Sanpaolo | 2,254 EUR | -2.78% | |
Carrefour | 14,880 EUR | -2.43% | |
Inditex | 27,720 EUR | -2.05% | |
Volkswagen Vorz | 237,150 EUR | -1.66% | |
BNP Paribas | 51,460 EUR | -1.32% | |
BAYERISCHE MOTORENWERKE | 88,000 EUR | -0.76% |
SAP | 112,300 EUR | +7.55% | |
IBERDROLA | 11,510 EUR | +4.78% | |
Royal Philips Electronics | 50,830 EUR | +4.43% | |
DEUTSCHE BOERSE | 147,850 EUR | +4.34% | |
Schneider Electric | 135,460 EUR | +4.00% | |
L'Oreal | 338,450 EUR | +3.56% | |
LVMH | 588,300 EUR | +3.56% | |
Vinci | 90,250 EUR | +3.31% | |
RWE | 34,520 EUR | +3.29% | |
Saint-Gobain | 51,860 EUR | +3.06% |
Unicredit | 8,557 EUR | -5.06% | |
Total | 37,845 EUR | -4.85% | |
REPSOL YPF | 10,134 EUR | -4.03% | |
Carrefour | 14,880 EUR | -3.66% | |
Intesa Sanpaolo | 2,254 EUR | -2.47% | |
Societe Generale | 21,895 EUR | -1.88% | |
DAIMLER | 74,910 EUR | -1.45% | |
Inditex | 27,720 EUR | -1.35% | |
BAYER | 53,340 EUR | -1.15% | |
BNP Paribas | 51,460 EUR | -0.81% |
Volkswagen Vorz | 237,150 EUR | +55.59% | |
Saint-Gobain | 51,860 EUR | +38.29% | |
DAIMLER | 74,910 EUR | +29.62% | |
Societe Generale | 21,895 EUR | +28.63% | |
REPSOL YPF | 10,134 EUR | +22.84% | |
BAYERISCHE MOTORENWERKE | 88,000 EUR | +21.83% | |
Axa | 23,500 EUR | +20.44% | |
BNP Paribas | 51,460 EUR | +19.38% | |
Assicurazioni Generali | 16,935 EUR | +18.76% | |
Intesa Sanpaolo | 2,254 EUR | +17.80% |
5 jours | Mois civil | Mois glissant | Année civile | Année glissante | |
---|---|---|---|---|---|
Variation (%) | None | None | None | None | None |
+Haut | None | None | None | None | None |
+Bas | None | None | None | None | None |
-% | -% | -% | -% | -% |
Air Liquide | 140,840 EUR | +0.34% | |
ALLIANZ | 218,750 EUR | -0.02% | |
Assicurazioni Generali | 16,935 EUR | -0.82% | |
Axa | 23,500 EUR | +0.26% | |
BASF SE | 71,490 EUR | +0.06% | |
BAYER | 53,340 EUR | -0.04% | |
BAYERISCHE MOTORENWERKE | 88,000 EUR | -0.19% | |
BNP Paribas | 51,460 EUR | -1.04% | |
Carrefour | 14,880 EUR | -1.82% | |
CRH | 33,090 EUR | +0.09% | |
DAIMLER | 74,910 EUR | +0.94% | |
Danone | 59,590 EUR | -0.83% | |
Deutsche Bank | 10,340 EUR | -0.02% | |
DEUTSCHE BOERSE | 147,850 EUR | +1.58% | |
Enel | 8,594 EUR | -0.66% | |
Engie | 12,326 EUR | +0.29% | |
IBERDROLA | 11,510 EUR | -0.22% | |
Inditex | 27,720 EUR | -0.68% | |
Intesa Sanpaolo | 2,254 EUR | -0.42% | |
L'Oreal | 338,450 EUR | -0.34% | |
LVMH | 588,300 EUR | +0.38% | |
Orange | 10,474 EUR | -0.81% | |
REPSOL YPF | 10,134 EUR | -0.71% | |
Royal Philips Electronics | 50,830 EUR | +0.53% | |
RWE | 34,520 EUR | -0.26% | |
Saint-Gobain | 51,860 EUR | +1.25% | |
Sanofi | 85,060 EUR | +0.41% | |
SAP | 112,300 EUR | +1.08% | |
Schneider Electric | 135,460 EUR | +0.94% | |
Societe Generale | 21,895 EUR | -1.60% | |
Total | 37,845 EUR | -1.09% | |
Unicredit | 8,557 EUR | -1.20% | |
Vinci | 90,250 EUR | -0.50% | |
Vivendi | 28,250 EUR | +0.36% | |
Volkswagen Vorz | 237,150 EUR | -0.75% |
Dossiers dans actions-indices