Alternext All-Share Index 1547,710 pts -0.84% |
CAC 40 (Paris) 5559,570 pts -0.56% |
Cac All Tradable (Paris) 4336,640 pts -0.66% |
CAC Allshares (Paris) 6995,680 pts -0.57% |
CAC Large 60 (Paris) 6168,720 pts -0.60% |
CAC Mid & Small (Paris) 13581,210 pts -1.27% |
CAC Mid 60 (Paris) 13664,560 pts -1.14% |
CAC Next 20 (Paris) 12276,040 pts -1.04% |
CAC Small (Paris) 12696,410 pts -1.92% |
Euronext 100 (Paris) 1123,640 pts -0.50% |
Indice S.I.I.C.France 2062,920 pts -0.34% |
Next 150 (Paris) 3072,490 pts -1.06% |
SBF 120 (Paris) 4415,620 pts -0.64% |
AEX (Amsterdam) 660,530 pts -0.51% |
ATX (Vienne) 3002,260 pts -0.73% |
ATX Prime (Vienne) 1526,500 pts -0.71% |
Bel20 3743,250 pts -0.74% |
DAX 30 Return (Francfort) 13873,970 pts -0.24% |
Euro Stoxx 50 2581,500 pts +0.26% |
Eurofirst 80 REA 4941,020 pts -0.51% |
Francfort TecDAX 804,010 pts -0.28% |
FTSE MIB (Milan) 22731,100 pts +1.15% |
Ibex 35 (Madrid) 8036,400 pts -1.06% |
LuxX (Luxembourg) 1434,030 pts -2.04% |
Mid Cap DAX (Francfort) 16770,970 pts -0.36% |
OBX (Oslo) 825,830 pts +0.08% |
PSI General (Lisbonne) 3959,850 pts +0.10% |
SMI (Zurich) 10930,810 pts +0.16% |
Bovespa (Sao Paulo) 117380,490 pts -0.80% |
BSE MUMBAI SENSEX 48878,540 pts -1.50% |
Dow Jones (New York) 30996,980 pts -0.57% |
Hang Seng (Hong Kong) 29447,850 pts -1.60% |
IPC (Mexico) 45238,470 pts +1.47% |
Merval (Buenos Aires) 12347,170 pts +2.47% |
Nasdaq 100 (New York) 13366,400 pts -0.29% |
NIKKEI 225 8949,870 pts +0.49% |
Nikkei 225 (Tokyo) 28631,450 pts -0.44% |
S&P/ASX 100 (Sidney) 5612,100 pts -0.37% |
Shanghai Se 50 3846,390 pts -0.10% |
Shanghai Se Composite 3606,750 pts -0.40% |
Volkswagen Vorz | 165,080 EUR | +1.88% | |
LVMH | 511,500 EUR | +0.77% | |
Air Liquide | 132,050 EUR | +0.69% | |
L'Oreal | 296,300 EUR | +0.58% | |
Royal Philips Electronics | 45,635 EUR | +0.47% | |
Orange | 9,588 EUR | +0.27% | |
Schneider Electric | 125,350 EUR | +0.16% | |
CRH | 33,090 EUR | +0.09% | |
DAIMLER | 59,070 EUR | +0.05% | |
Sanofi | 81,460 EUR | +0.05% |
Societe Generale | 16,340 EUR | -3.30% | |
Unicredit | 7,749 EUR | -3.20% | |
Deutsche Bank | 8,900 EUR | -2.84% | |
BNP Paribas | 43,085 EUR | -2.83% | |
Carrefour | 14,715 EUR | -2.39% | |
DEUTSCHE BOERSE | 132,900 EUR | -1.99% | |
Intesa Sanpaolo | 1,884 EUR | -1.72% | |
Saint-Gobain | 42,600 EUR | -1.66% | |
Axa | 19,212 EUR | -1.57% | |
BASF SE | 66,280 EUR | -1.56% |
Volkswagen Vorz | 165,080 EUR | +8.69% | |
DAIMLER | 59,070 EUR | +4.99% | |
LVMH | 511,500 EUR | +3.55% | |
BAYERISCHE MOTORENWERKE | 71,250 EUR | +2.65% | |
Danone | 54,560 EUR | +1.75% | |
Vivendi | 26,560 EUR | +1.72% | |
Royal Philips Electronics | 45,635 EUR | +1.39% | |
SAP | 104,700 EUR | +1.14% | |
Assicurazioni Generali | 14,510 EUR | +1.01% | |
Schneider Electric | 125,350 EUR | +0.80% |
Carrefour | 14,715 EUR | -11.41% | |
Deutsche Bank | 8,900 EUR | -7.55% | |
Enel | 8,343 EUR | -5.82% | |
Societe Generale | 16,340 EUR | -5.73% | |
Vinci | 80,460 EUR | -5.03% | |
Engie | 13,115 EUR | -3.67% | |
Axa | 19,212 EUR | -3.53% | |
ALLIANZ | 195,280 EUR | -3.40% | |
BNP Paribas | 43,085 EUR | -3.04% | |
Total | 36,220 EUR | -2.36% |
Saint-Gobain | 42,600 EUR | +13.60% | |
BAYER | 52,360 EUR | +8.73% | |
Volkswagen Vorz | 165,080 EUR | +8.31% | |
RWE | 36,870 EUR | +6.65% | |
Schneider Electric | 125,350 EUR | +5.96% | |
Carrefour | 14,715 EUR | +4.88% | |
Engie | 13,115 EUR | +4.75% | |
Royal Philips Electronics | 45,635 EUR | +4.24% | |
Sanofi | 81,460 EUR | +3.51% | |
Total | 36,220 EUR | +2.61% |
L'Oreal | 296,300 EUR | -4.67% | |
DEUTSCHE BOERSE | 132,900 EUR | -4.56% | |
Societe Generale | 16,340 EUR | -4.01% | |
ALLIANZ | 195,280 EUR | -2.70% | |
SAP | 104,700 EUR | -2.35% | |
Inditex | 25,590 EUR | -1.73% | |
Air Liquide | 132,050 EUR | -1.64% | |
Axa | 19,212 EUR | -1.54% | |
Intesa Sanpaolo | 1,884 EUR | -1.51% | |
Orange | 9,588 EUR | -1.50% |
Saint-Gobain | 42,600 EUR | +13.60% | |
BAYER | 52,360 EUR | +8.73% | |
Volkswagen Vorz | 165,080 EUR | +8.31% | |
RWE | 36,870 EUR | +6.65% | |
Schneider Electric | 125,350 EUR | +5.96% | |
Carrefour | 14,715 EUR | +4.88% | |
Engie | 13,115 EUR | +4.75% | |
Royal Philips Electronics | 45,635 EUR | +4.24% | |
Sanofi | 81,460 EUR | +3.51% | |
Total | 36,220 EUR | +2.61% |
L'Oreal | 296,300 EUR | -4.67% | |
DEUTSCHE BOERSE | 132,900 EUR | -4.56% | |
Societe Generale | 16,340 EUR | -4.01% | |
ALLIANZ | 195,280 EUR | -2.70% | |
SAP | 104,700 EUR | -2.35% | |
Inditex | 25,590 EUR | -1.73% | |
Air Liquide | 132,050 EUR | -1.64% | |
Axa | 19,212 EUR | -1.54% | |
Intesa Sanpaolo | 1,884 EUR | -1.51% | |
Orange | 9,588 EUR | -1.50% |
5 jours | Mois civil | Mois glissant | Année civile | Année glissante | |
---|---|---|---|---|---|
Variation (%) | 0,08 | 1,40 | 1,78 | 1,40 | -3,60 |
+Haut | 3649,730 | 3657,830 | 3657,830 | 3657,830 | 3867,280 |
+Bas | 3570,680 | 3524,630 | 3524,630 | 3524,630 | 2302,840 |
-% | -% | -% | -% | -% |
Air Liquide | 132,050 EUR | +0.69% | |
ALLIANZ | 195,280 EUR | -1.49% | |
Assicurazioni Generali | 14,510 EUR | -0.99% | |
Axa | 19,212 EUR | -1.57% | |
BASF SE | 66,280 EUR | -1.56% | |
BAYER | 52,360 EUR | -0.91% | |
BAYERISCHE MOTORENWERKE | 71,250 EUR | -0.04% | |
BNP Paribas | 43,085 EUR | -2.83% | |
Carrefour | 14,715 EUR | -2.39% | |
CRH | 33,090 EUR | +0.09% | |
DAIMLER | 59,070 EUR | +0.05% | |
Danone | 54,560 EUR | -0.94% | |
Deutsche Bank | 8,900 EUR | -2.84% | |
DEUTSCHE BOERSE | 132,900 EUR | -1.99% | |
Enel | 8,343 EUR | -1.35% | |
Engie | 13,115 EUR | -1.50% | |
IBERDROLA | 11,660 EUR | -0.34% | |
Inditex | 25,590 EUR | -1.50% | |
Intesa Sanpaolo | 1,884 EUR | -1.72% | |
L'Oreal | 296,300 EUR | +0.58% | |
LVMH | 511,500 EUR | +0.77% | |
Orange | 9,588 EUR | +0.27% | |
REPSOL YPF | 8,452 EUR | -1.38% | |
Royal Philips Electronics | 45,635 EUR | +0.47% | |
RWE | 36,870 EUR | -1.50% | |
Saint-Gobain | 42,600 EUR | -1.66% | |
Sanofi | 81,460 EUR | +0.05% | |
SAP | 104,700 EUR | -0.21% | |
Schneider Electric | 125,350 EUR | +0.16% | |
Societe Generale | 16,340 EUR | -3.30% | |
Total | 36,220 EUR | -0.70% | |
Unicredit | 7,749 EUR | -3.20% | |
Vinci | 80,460 EUR | -1.30% | |
Vivendi | 26,560 EUR | -0.19% | |
Volkswagen Vorz | 165,080 EUR | +1.88% |
Dossiers dans actions-indices