Alternext All-Share Index 1522,950 pts -0.24% |
CAC 40 (Paris) 5611,690 pts -1.22% |
Cac All Tradable (Paris) 4376,030 pts -1.10% |
CAC Allshares (Paris) 7031,850 pts -1.11% |
CAC Large 60 (Paris) 6223,780 pts -1.13% |
CAC Mid & Small (Paris) 13726,680 pts -0.78% |
CAC Mid 60 (Paris) 13829,520 pts -0.81% |
CAC Next 20 (Paris) 12330,450 pts -0.21% |
CAC Small (Paris) 12746,610 pts -0.63% |
Euronext 100 (Paris) 1121,800 pts -1.01% |
Indice S.I.I.C.France 2204,640 pts -1.17% |
Next 150 (Paris) 3093,330 pts -0.65% |
SBF 120 (Paris) 4456,080 pts -1.11% |
AEX (Amsterdam) 651,730 pts -0.75% |
ATX (Vienne) 2947,960 pts -1.52% |
ATX Prime (Vienne) 1497,390 pts -1.48% |
Bel20 3715,690 pts -0.66% |
DAX 30 Return (Francfort) 13787,730 pts -1.44% |
Euro Stoxx 50 2581,500 pts +0.26% |
Eurofirst 80 REA 4936,590 pts -1.21% |
Francfort TecDAX 804,010 pts -0.90% |
FTSE MIB (Milan) 22731,100 pts +1.15% |
Ibex 35 (Madrid) 8230,700 pts -1.69% |
LuxX (Luxembourg) 1434,030 pts -1.85% |
Mid Cap DAX (Francfort) 16453,110 pts -1.70% |
OBX (Oslo) 825,830 pts +0.08% |
PSI General (Lisbonne) 3910,110 pts -1.40% |
SMI (Zurich) 10877,060 pts +0.24% |
Bovespa (Sao Paulo) 120348,800 pts -2.54% |
BSE MUMBAI SENSEX 49034,670 pts -1.11% |
Dow Jones (New York) 30814,260 pts -0.57% |
Hang Seng (Hong Kong) 28573,860 pts +0.27% |
IPC (Mexico) 45238,470 pts +1.47% |
Merval (Buenos Aires) 12347,170 pts +2.47% |
Nasdaq 100 (New York) 12803,930 pts -0.73% |
NIKKEI 225 8949,870 pts +0.49% |
Nikkei 225 (Tokyo) 28519,180 pts -0.62% |
S&P/ASX 100 (Sidney) 5549,200 pts +0.04% |
Shanghai Se 50 3817,930 pts +0.18% |
Shanghai Se Composite 3566,378 pts +0.01% |
Publicis Groupe SA | 44,270 EUR | +1.51% | |
Danone | 53,620 EUR | +1.32% | |
Sanofi | 81,530 EUR | +0.69% | |
Veolia Environ. | 23,130 EUR | +0.65% | |
L'Oreal | 298,400 EUR | +0.13% |
Peugeot S.A. | 21,850 EUR | -4.21% | |
Alstom | 44,980 EUR | -4.07% | |
Renault | 34,070 EUR | -3.84% | |
Worldline | 73,440 EUR | -3.70% | |
Carrefour | 16,610 EUR | -2.87% | |
LVMH | 493,950 EUR | -2.77% | |
Arcelormittal | 19,708 EUR | -2.65% | |
Societe Generale | 17,334 EUR | -2.41% | |
Credit Agricole | 10,175 EUR | -2.35% | |
Bouygues | 34,520 EUR | -2.13% |
Carrefour | 16,610 EUR | +8.99% | |
Veolia Environ. | 23,130 EUR | +5.14% | |
Teleperformance | 282,800 EUR | +4.59% | |
Sanofi | 81,530 EUR | +3.48% | |
Airbus Group | 92,550 EUR | +2.72% | |
Engie | 13,615 EUR | +2.33% | |
Thales | 76,440 EUR | +1.54% | |
Publicis Groupe SA | 44,270 EUR | +1.35% | |
Danone | 53,620 EUR | +1.13% | |
Michelin | 108,850 EUR | +0.79% |
Alstom | 44,980 EUR | -7.10% | |
Renault | 34,070 EUR | -7.01% | |
LVMH | 493,950 EUR | -5.97% | |
Worldline | 73,440 EUR | -5.68% | |
EssilorLuxottica | 124,050 EUR | -5.23% | |
Credit Agricole | 10,175 EUR | -4.64% | |
Kering | 561,800 EUR | -4.18% | |
Orange | 9,750 EUR | -4.08% | |
Air Liquide | 132,400 EUR | -3.46% | |
Bouygues | 34,520 EUR | -3.17% |
Carrefour | 16,610 EUR | +18.39% | |
Veolia Environ. | 23,130 EUR | +15.59% | |
Saint-Gobain | 43,120 EUR | +14.99% | |
Legrand | 80,000 EUR | +9.59% | |
STMicroelectronics | 32,930 EUR | +8.75% | |
Engie | 13,615 EUR | +8.75% | |
Publicis Groupe SA | 44,270 EUR | +8.61% | |
Schneider Electric | 124,350 EUR | +5.11% | |
Total | 37,095 EUR | +5.08% | |
Arcelormittal | 19,708 EUR | +4.39% |
Atos SE | 66,420 EUR | -11.18% | |
Worldline | 73,440 EUR | -7.16% | |
Kering | 561,800 EUR | -5.48% | |
Renault | 34,070 EUR | -4.73% | |
L'Oreal | 298,400 EUR | -3.99% | |
Alstom | 44,980 EUR | -3.50% | |
LVMH | 493,950 EUR | -3.32% | |
Unibail-Rodamco-We | 62,500 EUR | -3.22% | |
EssilorLuxottica | 124,050 EUR | -2.74% | |
Peugeot S.A. | 21,850 EUR | -2.32% |
Carrefour | 16,610 EUR | +18.39% | |
Veolia Environ. | 23,130 EUR | +15.59% | |
Saint-Gobain | 43,120 EUR | +14.99% | |
Legrand | 80,000 EUR | +9.59% | |
STMicroelectronics | 32,930 EUR | +8.75% | |
Engie | 13,615 EUR | +8.75% | |
Publicis Groupe SA | 44,270 EUR | +8.61% | |
Schneider Electric | 124,350 EUR | +5.11% | |
Total | 37,095 EUR | +5.08% | |
Arcelormittal | 19,708 EUR | +4.39% |
Atos SE | 66,420 EUR | -11.18% | |
Worldline | 73,440 EUR | -7.16% | |
Kering | 561,800 EUR | -5.48% | |
Renault | 34,070 EUR | -4.73% | |
L'Oreal | 298,400 EUR | -3.99% | |
Alstom | 44,980 EUR | -3.50% | |
LVMH | 493,950 EUR | -3.32% | |
Unibail-Rodamco-We | 62,500 EUR | -3.22% | |
EssilorLuxottica | 124,050 EUR | -2.74% | |
Peugeot S.A. | 21,850 EUR | -2.32% |
5 jours | Mois civil | Mois glissant | Année civile | Année glissante | |
---|---|---|---|---|---|
Variation (%) | -1,67 | 1,09 | 1,15 | 1,09 | -7,08 |
+Haut | 5704,090 | 5721,890 | 5721,890 | 5721,890 | 6111,410 |
+Bas | 5563,740 | 5530,480 | 5306,580 | 5530,480 | 3632,060 |
0.000% | 9.260% | -10.953% | 26.368% | -7.137% |
Air Liquide | 132,400 EUR | -1.45% | |
Airbus Group | 92,550 EUR | -0.75% | |
Alstom | 44,980 EUR | -4.07% | |
Arcelormittal | 19,708 EUR | -2.65% | |
Atos SE | 66,420 EUR | -1.19% | |
Axa | 19,916 EUR | -0.64% | |
BNP Paribas | 44,435 EUR | -1.54% | |
Bouygues | 34,520 EUR | -2.13% | |
Cap Gemini | 124,150 EUR | -0.44% | |
Carrefour | 16,610 EUR | -2.87% | |
Credit Agricole | 10,175 EUR | -2.35% | |
Danone | 53,620 EUR | +1.32% | |
Dassault Systemes | 162,750 EUR | -0.73% | |
Engie | 13,615 EUR | -1.66% | |
EssilorLuxottica | 124,050 EUR | -1.94% | |
Hermes Intl | 881,000 EUR | -1.78% | |
Kering | 561,800 EUR | -1.37% | |
L'Oreal | 298,400 EUR | +0.13% | |
Legrand | 80,000 EUR | -0.08% | |
LVMH | 493,950 EUR | -2.77% | |
Michelin | 108,850 EUR | -0.91% | |
Orange | 9,750 EUR | -2.07% | |
Pernod Ricard | 155,550 EUR | -0.29% | |
Peugeot S.A. | 21,850 EUR | -4.21% | |
Publicis Groupe SA | 44,270 EUR | +1.51% | |
Renault | 34,070 EUR | -3.84% | |
Safran OPE | 114,750 EUR | -1.88% | |
Saint-Gobain | 43,120 EUR | -0.92% | |
Sanofi | 81,530 EUR | +0.69% | |
Schneider Electric | 124,350 EUR | -0.12% | |
Societe Generale | 17,334 EUR | -2.41% | |
STMicroelectronics | 32,930 EUR | -1.26% | |
Teleperformance | 282,800 EUR | -0.35% | |
Thales | 76,440 EUR | -0.81% | |
Total | 37,095 EUR | -1.87% | |
Unibail-Rodamco-We | 62,500 EUR | -1.64% | |
Veolia Environ. | 23,130 EUR | +0.65% | |
Vinci | 84,720 EUR | -2.08% | |
Vivendi | 26,110 EUR | -0.53% | |
Worldline | 73,440 EUR | -3.70% |
Dossiers dans actions-indices
Tendances dans actions-indices
Tendances dans actions-indices
Tendances dans actions-indices
Tendances dans actions-indices
Tendances dans actions-indices
Tendances dans actions-indices
Tendances dans actions-indices
Tendances dans actions-indices
dans actions-indices