Alternext All-Share Index 1597,090 pts -0.95% |
CAC 40 (Paris) 6169,410 pts +0.06% |
Cac All Tradable (Paris) 4773,750 pts -0.02% |
CAC Allshares (Paris) 7734,380 pts 0.00% |
CAC Large 60 (Paris) 6799,020 pts +0.04% |
CAC Mid & Small (Paris) 14758,250 pts -0.61% |
CAC Mid 60 (Paris) 14810,820 pts -0.62% |
CAC Next 20 (Paris) 12604,800 pts -0.14% |
CAC Small (Paris) 13964,550 pts -0.60% |
Euronext 100 (Paris) 1217,160 pts -0.03% |
Indice S.I.I.C.France 2327,590 pts -0.44% |
Next 150 (Paris) 3353,740 pts -0.39% |
SBF 120 (Paris) 4860,690 pts -0.01% |
AEX (Amsterdam) 713,360 pts 0.00% |
ATX (Vienne) 3188,670 pts -0.09% |
ATX Prime (Vienne) 1627,040 pts -0.06% |
Bel20 3941,690 pts 0.00% |
DAX 30 Return (Francfort) 15234,160 pts +0.21% |
Euro Stoxx 50 2581,500 pts +0.26% |
Eurofirst 80 REA 5429,690 pts +0.06% |
Francfort TecDAX 804,010 pts +0.22% |
FTSE MIB (Milan) 22731,100 pts +1.15% |
Ibex 35 (Madrid) 8565,800 pts -0.83% |
LuxX (Luxembourg) 1434,030 pts +0.73% |
Mid Cap DAX (Francfort) 17332,990 pts +0.32% |
OBX (Oslo) 825,830 pts +0.08% |
PSI General (Lisbonne) 3743,080 pts -0.20% |
SMI (Zurich) 11238,520 pts +0.28% |
Bovespa (Sao Paulo) 117669,900 pts -0.54% |
BSE MUMBAI SENSEX 49591,320 pts -0.31% |
Dow Jones (New York) 33800,600 pts +0.89% |
Hang Seng (Hong Kong) 28698,800 pts -1.07% |
IPC (Mexico) 45238,470 pts +1.47% |
Merval (Buenos Aires) 12347,170 pts +2.47% |
Nasdaq 100 (New York) 13845,050 pts +0.63% |
NIKKEI 225 8949,870 pts +0.49% |
Nikkei 225 (Tokyo) 29768,060 pts +0.20% |
S&P/ASX 100 (Sidney) 5767,900 pts -0.05% |
Shanghai Se 50 3514,110 pts -1.65% |
Shanghai Se Composite 3450,677 pts -0.92% |
Legrand | 82,300 EUR | +1.71% | |
Veolia Environ. | 22,570 EUR | +1.53% | |
Saint-Gobain | 51,860 EUR | +1.25% | |
Scor Se | 29,180 EUR | +1.18% | |
Kering | 611,900 EUR | +1.14% | |
Alstom | 44,670 EUR | +1.06% | |
Schneider Electric | 135,460 EUR | +0.94% | |
Hermes Intl | 989,600 EUR | +0.92% | |
Dassault Systemes | 191,250 EUR | +0.84% | |
Cap Gemini | 151,000 EUR | +0.63% |
Eutelsat Com. | 10,140 EUR | -4.70% | |
JC Decaux | 21,380 EUR | -3.43% | |
Eramet | 60,450 EUR | -2.26% | |
EDF | 11,960 EUR | -2.25% | |
Carrefour | 14,880 EUR | -1.82% | |
Societe Generale | 21,895 EUR | -1.60% | |
Renault | 35,815 EUR | -1.59% | |
Casino Guichard | 27,740 EUR | -1.42% | |
ADP | 105,100 EUR | -1.41% | |
Safran OPE | 119,120 EUR | -1.33% |
EDF | 11,960 EUR | +4.55% | |
L'Oreal | 338,450 EUR | +4.51% | |
Pernod Ricard | 168,550 EUR | +4.43% | |
Hermes Intl | 989,600 EUR | +3.45% | |
Christian Dior SA | 537,000 EUR | +3.17% | |
Schneider Electric | 135,460 EUR | +3.09% | |
Legrand | 82,300 EUR | +3.08% | |
LVMH | 588,300 EUR | +2.90% | |
Alstom | 44,670 EUR | +2.52% | |
Saint-Gobain | 51,860 EUR | +2.51% |
Renault | 35,815 EUR | -5.65% | |
Michelin | 124,550 EUR | -3.71% | |
Societe Generale | 21,895 EUR | -3.46% | |
Iliad | 159,250 EUR | -3.28% | |
Total | 37,845 EUR | -3.21% | |
Casino Guichard | 27,740 EUR | -2.94% | |
Eutelsat Com. | 10,140 EUR | -2.73% | |
JC Decaux | 21,380 EUR | -2.73% | |
Carrefour | 14,880 EUR | -2.43% | |
Getlink | 13,040 EUR | -2.32% |
Pernod Ricard | 168,550 EUR | +5.31% | |
Alstom | 44,670 EUR | +5.06% | |
Dassault Systemes | 191,250 EUR | +4.85% | |
Hermes Intl | 989,600 EUR | +4.83% | |
Airbus Group | 101,100 EUR | +4.72% | |
EDF | 11,960 EUR | +4.55% | |
Cap Gemini | 151,000 EUR | +4.07% | |
Schneider Electric | 135,460 EUR | +4.00% | |
Kering | 611,900 EUR | +3.96% | |
Christian Dior SA | 537,000 EUR | +3.87% |
Total | 37,845 EUR | -4.85% | |
Carrefour | 14,880 EUR | -3.66% | |
Renault | 35,815 EUR | -3.02% | |
Casino Guichard | 27,740 EUR | -2.46% | |
Michelin | 124,550 EUR | -2.43% | |
Eutelsat Com. | 10,140 EUR | -2.31% | |
Societe Generale | 21,895 EUR | -1.88% | |
Iliad | 159,250 EUR | -1.76% | |
EssilorLuxottica | 137,100 EUR | -1.26% | |
Natixis | 4,032 EUR | -1.22% |
Natixis | 4,032 EUR | +44.57% | |
Eramet | 60,450 EUR | +40.84% | |
Saint-Gobain | 51,860 EUR | +38.29% | |
Rexel | 17,280 EUR | +34.01% | |
Societe Generale | 21,895 EUR | +28.63% | |
Publicis Groupe SA | 51,600 EUR | +26.59% | |
CNP Assurances | 16,520 EUR | +25.34% | |
Credit Agricole | 12,532 EUR | +21.43% | |
Sodexo | 83,620 EUR | +20.80% | |
Axa | 23,500 EUR | +20.44% |
5 jours | Mois civil | Mois glissant | Année civile | Année glissante | |
---|---|---|---|---|---|
Variation (%) | 0,89 | 1,85 | 3,76 | 10,30 | 37,09 |
+Haut | 1220,300 | 1220,300 | 1220,300 | 1220,300 | 1220,300 |
+Bas | 1208,360 | 1199,440 | 1160,190 | 1080,780 | 843,630 |
-% | -% | -% | -% | -% |
Accor | 33,040 EUR | -0.42% | |
ADP | 105,100 EUR | -1.41% | |
Air Liquide | 140,840 EUR | +0.34% | |
Airbus Group | 101,100 EUR | +0.30% | |
Alstom | 44,670 EUR | +1.06% | |
Axa | 23,500 EUR | +0.26% | |
BNP Paribas | 51,460 EUR | -1.04% | |
Bouygues | 34,580 EUR | +0.23% | |
Bureau Veritas | 24,830 EUR | -0.36% | |
Cap Gemini | 151,000 EUR | +0.63% | |
Carrefour | 14,880 EUR | -1.82% | |
Casino Guichard | 27,740 EUR | -1.42% | |
Christian Dior SA | 537,000 EUR | +0.28% | |
CNP Assurances | 16,520 EUR | -1.17% | |
Credit Agricole | 12,532 EUR | +0.05% | |
Danone | 59,590 EUR | -0.83% | |
Dassault Systemes | 191,250 EUR | +0.84% | |
Edenred | 45,290 EUR | +0.38% | |
EDF | 11,960 EUR | -2.25% | |
Engie | 12,326 EUR | +0.29% | |
Eramet | 60,450 EUR | -2.26% | |
EssilorLuxottica | 137,100 EUR | +0.56% | |
Eutelsat Com. | 10,140 EUR | -4.70% | |
Gecina | 119,750 EUR | -0.66% | |
Getlink | 13,040 EUR | -0.84% | |
Hermes Intl | 989,600 EUR | +0.92% | |
Icade | 63,750 EUR | -1.16% | |
Iliad | 159,250 EUR | -1.18% | |
Imerys | 41,900 EUR | -0.43% | |
JC Decaux | 21,380 EUR | -3.43% | |
Kering | 611,900 EUR | +1.14% | |
Klepierre | 20,570 EUR | -0.44% | |
L'Oreal | 338,450 EUR | -0.34% | |
Legrand | 82,300 EUR | +1.71% | |
LVMH | 588,300 EUR | +0.38% | |
Michelin | 124,550 EUR | -1.27% | |
Natixis | 4,032 EUR | +0.05% | |
Orange | 10,474 EUR | -0.81% | |
Pernod Ricard | 168,550 EUR | -0.03% | |
Publicis Groupe SA | 51,600 EUR | -0.85% | |
Renault | 35,815 EUR | -1.59% | |
Rexel | 17,280 EUR | -1.00% | |
Safran OPE | 119,120 EUR | -1.33% | |
Saint-Gobain | 51,860 EUR | +1.25% | |
Sanofi | 85,060 EUR | +0.41% | |
Schneider Electric | 135,460 EUR | +0.94% | |
Scor Se | 29,180 EUR | +1.18% | |
SES | 6,854 EUR | -1.18% | |
Societe Generale | 21,895 EUR | -1.60% | |
Sodexo | 83,620 EUR | -0.14% | |
STMicroelectronics | 33,310 EUR | +0.53% | |
Suez | 18,440 EUR | -0.43% | |
Thales | 85,960 EUR | -1.22% | |
Total | 37,845 EUR | -1.09% | |
Veolia Environ. | 22,570 EUR | +1.53% | |
Vinci | 90,250 EUR | -0.50% | |
Vivendi | 28,250 EUR | +0.36% |
Dossiers dans actions-indices